![]() |
| Dam Name: | RICHLAND CREEK DAM |
| Other Name: | RICHLAND-CHAMBERS RESERVOIR |
| NID ID: | TX06316 |
| Longitude: | -96.14 |
| Latitude: | 31.96 |
| County: | FREESTONE |
| River: | RICHLAND CREEK |
| State: | TX |
| Own_name Name: | TARRANT REGIONAL WATER DISTRICT |
| Owner Type: | LOCAL GOVERNMENT |
| Dam Designer: | FREESE & NICHOLS INC |
| Private Dam? | NO |
| Dam Type: | Earth |
| Core: | Core (Position) Earth (Type) Known (Certainty) |
| Foundation: | SK |
| Purposes: | Water Supply Recreation |
| Year Completed: | 1987 |
| Dam Length: | 30900.00 feet |
| Dam Height: | 96.00 feet |
| Maximum Discharge: | 600000 cu ft/sec |
| Maximum Storage: | 1743000 acre-feet |
| Normal Storage: | 1136600 acre-feet |
| Surface Area: | 44752 acres |
| Drainage Area: | 1957 square miles |
| Hazard Potential: | HIGH |
| Emergency Action Plan? | NO |
| Inspection Date: | 11/9/1995 |
| Inspection Frequency: | 5.00 |
| State Regulated Dam? | YES |
| State Regulating Agency: | TNRCC |
| Spillway Type: | CONTROLLED |
| Spillway Width: | 0.00 feet |
| Outlet Gates: | T24 |
| Federal Funding Agency: | |
| Source Agency: |
|